*Cypriot "FPA" (= VAT, Value Added Tax) Current Rate for Properties: 15 %
| Reference | Area | Bedrooms | Bathrooms | Price* |
| 0121 | Agios Tychonas | SOLD | ||
| 0122 | Agios Tychonas | SOLD | ||
| 0123 | Asgata | 3 | 2 | € - |
| 0124 | Agios Tychonas | 3 | 3 | € - |
| 0125 | Agios Tychonas | 5 | 5 | SOLD |
| 0126 | Asgata | 3 | 3 | € - |
| 0127 | Asgata | Plot of land | € - | |
| 0128 | Asgata | 3 | € - |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.